Tyre size sorted after circumference
 (see the standard 14" CX tyre...)
 
Type Width (mm) Profile (%) Rim (") Circumference (mm)
165/70R10 165 70 10 1524
145/80R10 145 80 10 1527
135/70R12 135 70 12 1551
155/80R10 155 80 10 1577
165/60R12 165 60 12 1580
175/50R13 175 50 13 1587
145/70R12 145 70 12 1595
165/55R13 165 55 13 1608
155/60R13 155 60 13 1622
135/80R12 135 80 12 1636
165/60R13 165 60 13 1659
195/45R14 195 45 14 1668
155/65R13 155 65 13 1670
145/70R13 145 70 13 1675
185/55R13 185 55 13 1677
175/60R13 175 60 13 1697
185/50R14 185 50 14 1698
165/65R13 165 65 13 1711
135/80R13 135 80 13 1716
155/70R13 155 70 13 1719
185/60R13 185 60 13 1735
155/80R12 155 80 12 1737
165/60R14 165 60 14 1739
195/45R15 195 45 15 1748
155/65R14 155 65 14 1750
175/65R13 175 65 13 1752
185/55R14 185 55 14 1756
165/70R13 165 70 13 1763
145/80R13 145 80 13 1766
195/60R13 195 60 13 1772
175/60R14 175 60 14 1777
165/65R14 165 65 14 1791
195/55R14 195 55 14 1791
185/65R13 185 65 13 1793
155/70R14 155 70 14 1799
215/45R15 215 45 15 1805
175/70R13 175 70 13 1807
195/50R15 195 50 15 1810
205/60R13 205 60 13 1810
185/60R14 185 60 14 1815
155/80R13 155 80 13 1816
215/40R16 215 40 16 1817
205/55R14 205 55 14 1826
195/45R16 195 45 16 1828
175/65R14 175 65 14 1832
195/65R13 195 65 13 1834
185/55R15 185 55 15 1836
205/50R15 205 50 15 1841
225/40R16 225 40 16 1842
165/70R14 165 70 14 1843
220/45R390 TRX 220 45 390 1847
185/70R13 185 70 13 1851
225/35R17 225 35 17 1851
195/60R14 195 60 14 1852
205/45R16 205 45 16 1856
235/45R15 235 45 15 1861
165/80R13 165 80 13 1867
195/55R15 195 55 15 1871
205/40R17 205 40 17 1872
185/65R14 185 65 14 1873
230/45R390 TRX 230 45 390 1876
225/60R13 225 60 13 1886
175/70R14 175 70 14 1887
195/50R16 195 50 16 1889
205/60R14 205 60 14 1890
185/60R15 185 60 15 1894
225/55R14 225 55 14 1895
195/70R13 195 70 13 1895
245/35R17 245 35 17 1895
155/80R14 155 80 14 1896
215/40R17 215 40 17 1897
225/50R15 225 50 15 1904
205/55R15 205 55 15 1905
175/65R15 175 65 15 1912
225/45R16 225 45 16 1913
285/40R15 285 40 15 1913
195/65R14 195 65 14 1914
175/80R13 175 80 13 1917
255/45R15 255 45 15 1918
205/50R16 205 50 16 1921
235/60R13 235 60 13 1923
215/60R14 215 60 14 1928
185/70R14 185 70 14 1931
195/60R15 195 60 15 1932
205/45R17 205 45 17 1936
205/70R13 205 70 13 1939
215/55R15 215 55 15 1940
165/80R14 165 80 14 1947
235/40R17 235 40 17 1947
210/55R390 TRX 210 55 390 1951
185/65R15 185 65 15 1952
345/35R15 345 35 15 1956
275/35R17 275 35 17 1961
215/45R17 215 45 17 1964
225/60R14 225 60 14 1965
185/80R13 185 80 13 1967
245/45R16 245 45 16 1969
205/60R15 205 60 15 1970
245/40R17 245 40 17 1972
195/70R14 195 70 14 1975
245/35R18 245 35 18 1975
225/50R16 225 50 16 1984
205/55R16 205 55 16 1985
220/55R390 TRX 220 55 390 1985
225/45R17 225 45 17 1993
195/65R15 195 65 15 1993
215/65R14 215 65 14 1995
175/80R14 175 80 14 1997
255/35R18 255 35 18 1997
255/40R17 255 40 17 1997
205/50R17 205 50 17 2001
190/65R390 TRX 190 65 390 2001
225/40R18 225 40 18 2002
215/60R15 215 60 15 2007
235/55R15 235 55 15 2009
185/70R15 185 70 15 2011
235/50R16 235 50 16 2015
205/70R14 205 70 14 2019
265/35R18 265 35 18 2019
215/55R16 215 55 16 2020
235/45R17 235 45 17 2021
265/40R17 265 40 17 2023
165/80R15 165 80 15 2026
235/40R18 235 40 18 2027
265/50R15 265 50 15 2029
215/50R17 215 50 17 2032
205/65R15 205 65 15 2034
245/60R14 245 60 14 2041
275/35R18 275 35 18 2041
225/60R15 225 60 15 2045
185/80R14 185 80 14 2047
275/40R17 275 40 17 2048
245/45R17 245 45 17 2049
315/35R17 315 35 17 2049
245/40R18 245 40 18 2052
225/55R16 225 55 16 2054
220/60R390 TRX 220 60 390 2055
240/55R390 TRX 240 55 390 2055
195/70R15 195 70 15 2055
245/35R19 245 35 19 2055
285/35R18 285 35 18 2063
225/50R17 225 50 17 2063
285/40R17 285 40 17 2073
215/65R15 215 65 15 2075
175/80R15 175 80 15 2077
255/40R18 255 40 18 2077
255/45R17 255 45 17 2078
255/50R16 255 50 16 2078
235/60R15 235 60 15 2083
295/35R18 295 35 18 2085
215/60R16 215 60 16 2087
285/50R15 285 50 15 2092
335/35R17 335 35 17 2093
205/70R15 205 70 15 2099
265/40R18 265 40 18 2102
225/70R14 225 70 14 2107
265/50R16 265 50 16 2109
225/65R15 225 65 15 2116
265/60R14 265 60 14 2116
245/55R16 245 55 16 2123
220/65R390 TRX 220 65 390 2124
295/50R15 295 50 15 2124
225/60R16 225 60 16 2125
245/50R17 245 50 17 2126
185/80R15 185 80 15 2127
215/70R15 215 70 15 2143
205/80R14 205 80 14 2148
325/35R18 325 35 18 2151
285/40R18 285 40 18 2153
215/65R16 215 65 16 2155
255/40R19 255 40 19 2157
255/45R18 255 45 18 2157
255/50R17 255 50 17 2158
255/60R15 255 60 15 2158
235/60R16 235 60 16 2163
205/75R15 205 75 15 2163
295/35R19 295 35 19 2165
195/80R15 195 80 15 2177
225/70R15 225 70 15 2187
215/75R15 215 75 15 2210
205/80R15 205 80 15 2227
235/70R15 235 70 15 2231
225/75R15 225 75 15 2257
225/70R16 225 70 16 2266
265/60R16 265 60 16 2276
235/75R15 235 75 15 2304
205/80R16 205 80 16 2307
225/75R16 225 75 16 2337
265/60R17 265 60 17 2356
215/80R16 215 80 16 2357
265/70R15 265 70 15 2362
275/60R17 275 60 17 2393
275/70R15 275 70 15 2406
285/60R17 285 60 17 2431
265/75R15 265 75 15 2446
285/70R15 285 70 15 2450

 

 

 

 

Updated 2003-03-19
By Johan Grimm